Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-20 14:073693192615953 km2373 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-20 14:0636831631613152 km2388 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-20 14:0636831631613052 km2388 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-20 14:0720117814437123 km2051 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-20 14:0619817317374123 km2446 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-20 14:0619817317374123 km2446 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-20 14:0896709665323408 km2209 km
2198AjkaHungaryEurope 2Comm. Err2024-04-20 14:0795639558261208 km2201 km
2198AjkaHungaryEurope 3Comm. Err2024-04-20 14:0795659560251208 km2201 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 1Comm. Err2024-04-20 14:071061834623167115 km2455 km
2217KöszegKendig-csúcsHungarySouth America 1Comm. Err2024-04-20 14:061063831902282 km11040 km
2217KöszegKendig-csúcsHungaryAfrica 1Comm. Err2024-04-20 14:061063831302090 km3899 km
2217KöszegKendig-csúcsHungaryEurope 2Comm. Err2024-04-20 14:061064832832295114 km2480 km
2217KöszegKendig-csúcsHungaryEurope 3Comm. Err2024-04-20 14:061064832832293114 km2480 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-20 14:0894369254352265 km2464 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-20 14:0793968868886124 km2721 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-20 14:0793968868887124 km2721 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-20 14:081709131050523142 km2149 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-20 14:071695129884245842 km2162 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-20 14:071695129884345842 km2162 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-20 14:073141951822360 km1991 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-20 14:063141931938144 km2659 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-20 14:063141931938344 km2659 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-20 14:075474623336961 km2340 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-20 14:0654545845816360 km2448 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-20 14:0654545845816960 km2448 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-20 14:0517016016015770 km2331 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-20 14:051701601122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-20 14:0517016016013384 km2582 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-20 14:0517016016017384 km2582 km
2409FüzérHungaryEurope 1Comm. Err2024-04-20 14:08468336521608341209 km2890 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-20 14:0746883654763326 km3900 km
2409FüzérHungaryEurope 2Comm. Err2024-04-20 14:07468836542407530209 km2895 km
2409FüzérHungaryEurope 3Comm. Err2024-04-20 14:07468936552434533209 km2895 km
2570OldHungaryEurope 1Comm. Err2024-04-20 14:0752743933678171 km2427 km
2570OldHungaryEurope 2Comm. Err2024-04-20 14:0653044044015092 km2281 km
2570OldHungaryEurope 3Comm. Err2024-04-20 14:0653044044015092 km2281 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-20 14:081555128394620417 km2812 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-20 14:0715601282128232117 km2706 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-20 14:0715601282128232317 km2706 km
2668BalkányHungaryEurope 1Comm. Err2024-04-20 14:074302152118704 km1340 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-20 14:064352161322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-20 14:064352162165392 km2545 km
2668BalkányHungaryEurope 3Comm. Err2024-04-20 14:064352162166392 km2545 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-20 14:082947292416513740 km1358 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-20 14:07290728842138349 km2375 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-20 14:072908288521610349 km2375 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-20 14:0623101072996146136 km2807 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-20 14:07228610631063222134 km2812 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-20 14:07228810631063223134 km2812 km
2902BordanyHungaryEurope 1Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 2Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 3Comm. Err2024-04-16 13:55000024000 km0 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-20 14:06100282771915661 km2624 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-20 14:06100282782726261 km2563 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-20 14:06100282782726761 km2563 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-20 14:0660042441024311 km2849 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-20 14:0660042442434311 km2849 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-20 14:0660042442436311 km2849 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-20 14:066655363988754 km2365 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-04-19 21:01000024000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-20 13:38130000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-20 13:38134440 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-20 13:38134440 km899 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 1Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandAfrica 1Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 2Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 3Bad GPS2024-04-17 18:54000024000 km0 km
855PolandEurope 1Bad GPS2024-04-20 14:021744449 km1195 km
855PolandEurope 2Bad GPS2024-04-20 14:021744432 km1194 km
855PolandEurope 3Bad GPS2024-04-20 14:021744432 km1194 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.