Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-19 23:3759552101183 km2110 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-19 23:3759555121072 km2112 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-19 23:3759555121072 km2112 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-19 23:265042265681 km2081 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-19 23:265042429684 km2076 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-19 23:265042429684 km2076 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-17 17:59000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-04-17 17:59000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-04-17 17:59000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-19 23:401111023711181 km1906 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-19 23:401111024201037 km1920 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-19 23:401111024201037 km1920 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-19 23:403823453212424 km2296 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-19 23:403823455720424 km2296 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-19 23:403823455720424 km2296 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-19 23:3343431411517 km1908 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-19 23:3343434001380 km1976 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-19 23:3343434001380 km1976 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-19 23:4052542812511800 km4609 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-19 23:4052542819526800 km4400 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-19 23:4052542819324800 km4400 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-19 23:401504703847883 km2474 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-19 23:40150470316224883 km2486 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-19 23:40150470316324883 km2486 km
2902BordanyHungaryEurope 1Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 2Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 3Comm. Err2024-04-16 13:55000024000 km0 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-19 23:40309257769938 km2482 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-19 23:403092571428755 km4344 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-19 23:403092571438755 km4344 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-19 23:391581315031051 km2168 km
3021epaux-bezuFranceEurope 1Comm. Err2024-04-19 22:25182159833397 km3543 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-04-19 21:0144433181502456 km1712 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-04-19 21:0144433182031456 km1729 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-04-19 21:0144433182041456 km1729 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-19 22:15110000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-19 22:15111110 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-19 22:15111110 km899 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-03-31 21:06000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-03-31 21:06000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-03-31 21:06000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1087Metz-EvainFranceEurope 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceAfrica 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 2Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 3Bad GPS2024-04-17 05:06000024000 km0 km
1129LübbenauSystem REDGermanyEurope 1Bad GPS2024-04-19 23:33102592286201865 km1925 km
1129LübbenauSystem REDGermanyEurope 2Bad GPS2024-04-19 23:33102592286401759 km1890 km
1129LübbenauSystem REDGermanyEurope 3Bad GPS2024-04-19 23:33102592286401759 km1890 km
1182CarlisleE-field only (testing)United States / MassachusettsNorth America 1Bad GPS2024-04-10 23:09000024000 km0 km
1182CarlisleE-field only (testing)United States / MassachusettsNorth America 2Bad GPS2024-04-10 23:09000024000 km0 km
1297Cheddleton Nr.LeekSystem Red Indoor, H + E FieldUnited KingdomEurope 1Bad GPS2024-04-19 17:47000024000 km0 km
1297Cheddleton Nr.LeekSystem Red Indoor, H + E FieldUnited KingdomSouth America 1Bad GPS2024-04-19 17:47000024000 km0 km
1297Cheddleton Nr.LeekSystem Red Indoor, H + E FieldUnited KingdomAfrica 1Bad GPS2024-04-19 17:47000024000 km0 km
1297Cheddleton Nr.LeekSystem Red Indoor, H + E FieldUnited KingdomEurope 2Bad GPS2024-04-19 17:47000024000 km0 km
1297Cheddleton Nr.LeekSystem Red Indoor, H + E FieldUnited KingdomEurope 3Bad GPS2024-04-19 17:47000024000 km0 km
1391Marsac sur l'IsleFranceEurope 1Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 2Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 3Bad GPS2024-04-08 04:26000024000 km0 km
1428KercaszomorHungaryEurope 1Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 2Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 3Bad GPS2024-04-07 02:30000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 1Bad GPS2022-10-29 23:59000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 2Bad GPS2022-10-29 13:55000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 3Bad GPS2022-10-29 13:55000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 1Bad GPS2024-04-19 13:25000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.