Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-24 23:27131161478 km577 km
2198AjkaHungaryEurope 2Comm. Err2024-04-24 23:27131182477 km1304 km
2198AjkaHungaryEurope 3Comm. Err2024-04-24 23:27131182477 km1304 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-24 23:29654499207111547 km1505 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-24 23:29655499278144560 km5143 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-24 23:29655499276142560 km5143 km
2668BalkányHungaryEurope 1Comm. Err2024-04-24 23:28229954919458 km1373 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-24 23:28229951322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-24 23:28229954615459 km1407 km
2668BalkányHungaryEurope 3Comm. Err2024-04-24 23:28229954615459 km1407 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-24 23:29207094418470532 km1401 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-24 23:29207194422083515 km5232 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-24 23:29207194421682515 km5232 km
2902BordanyHungaryEurope 1Comm. Err2024-04-24 23:285483587654392 km1222 km
2902BordanyHungaryEurope 2Comm. Err2024-04-24 23:2954635611975376 km1219 km
2902BordanyHungaryEurope 3Comm. Err2024-04-24 23:2954635612177376 km1219 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-24 23:2821115310839523 km1370 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-24 23:121698777712148 km1592 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-24 23:121698777711148 km1591 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-24 23:121698777710148 km1591 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1087Metz-EvainFranceEurope 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceAfrica 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 2Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 3Bad GPS2024-04-17 05:06000024000 km0 km
1391Marsac sur l'IsleFranceEurope 1Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 2Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 3Bad GPS2024-04-08 04:26000024000 km0 km
1428KercaszomorHungaryEurope 1Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 2Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 3Bad GPS2024-04-07 02:30000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 1Bad GPS2022-10-29 23:59000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 2Bad GPS2022-10-29 13:55000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 3Bad GPS2022-10-29 13:55000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwaySouth America 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayAfrica 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 2Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 3Bad GPS2024-04-23 01:07000024000 km0 km
1544Bures sur YvetteFranceEurope 1Bad GPS2024-04-22 20:02000024000 km0 km
1544Bures sur YvetteFranceEurope 2Bad GPS2024-04-22 20:02000024000 km0 km
1544Bures sur YvetteFranceEurope 3Bad GPS2024-04-22 20:02000024000 km0 km
1622Peterborough, CambridgeshireBlue E & H FieldUnited KingdomEurope 1Bad GPS2024-03-22 12:03000024000 km0 km
1622Peterborough, CambridgeshireBlue E & H FieldUnited KingdomEurope 2Bad GPS2024-03-22 12:03000024000 km0 km
1622Peterborough, CambridgeshireBlue E & H FieldUnited KingdomEurope 3Bad GPS2024-03-22 12:03000024000 km0 km
1740Sankt PöltenSystem BLUE, OE3CJBAustriaEurope 1Bad GPS2023-12-09 09:18000024000 km0 km
1740Sankt PöltenSystem BLUE, OE3CJBAustriaOceania 1Bad GPS2023-12-09 09:18000024000 km0 km
1740Sankt PöltenSystem BLUE, OE3CJBAustriaAsia 1Bad GPS2023-12-09 09:18000024000 km0 km
1740Sankt PöltenSystem BLUE, OE3CJBAustriaSouth America 1Bad GPS2023-12-09 09:18000024000 km0 km
1740Sankt PöltenSystem BLUE, OE3CJBAustriaAfrica 1Bad GPS2023-12-09 09:18000024000 km0 km
1740Sankt PöltenSystem BLUE, OE3CJBAustriaEurope 2Bad GPS2023-12-09 09:18000024000 km0 km
1740Sankt PöltenSystem BLUE, OE3CJBAustriaEurope 3Bad GPS2023-12-09 09:18000024000 km0 km
1794Bremen-VegesackGermanyEurope 1Bad GPS2024-04-24 17:58000024000 km0 km
1794Bremen-VegesackGermanySouth America 1Bad GPS2024-04-24 17:58000024000 km0 km
1794Bremen-VegesackGermanyAfrica 1Bad GPS2024-04-24 17:58000024000 km0 km
1794Bremen-VegesackGermanyEurope 2Bad GPS2024-04-24 17:58000024000 km0 km
1794Bremen-VegesackGermanyEurope 3Bad GPS2024-04-24 17:58000024000 km0 km
1859AntalyaTurkeyEurope 1Bad GPS2024-04-24 13:00000024000 km0 km
1859AntalyaTurkeyAsia 1Bad GPS2024-04-24 13:00000024000 km0 km
1859AntalyaTurkeyAfrica 1Bad GPS2024-04-24 13:00000024000 km0 km
1859AntalyaTurkeyEurope 2Bad GPS2024-04-24 13:00000024000 km0 km
1859AntalyaTurkeyEurope 3Bad GPS2024-04-24 13:00000024000 km0 km
1871Skiathos IslandBLUE E+H FIELDGreeceEurope 1Bad GPS2022-09-18 18:47000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.